Question? How many messages do you have in folder. Recall at one point it was mentioned that 64K messages in a folder was max? Not sure if later version increased that are not? There has been talk of Version 5 going to have a new folder structure.
You also don't mention which verion of Pegasus you are using. If you haven't upgrade to 4.81pb3 would recommend that.
There is the option to reindex the file, but in rare cases that hasn't fix things 100%.
A second option is to actually rename the index file for the folder while not running Pegasus, then load Pegasus and open folder. Pegasus will then build a new PMI file from scratch. If doesn't improve things, can copy back PMI back.
I've generally copied files to diretories to keep size down.
ls -lrt COPY* | cut -b35-200
240012 Mar 5 2018 COPY1314.PMI
101362 Mar 5 2018 COPY2002.PMI
115168 Mar 5 2018 COPY2003.PMI
105020 Mar 5 2018 COPY2004.PMI
155996 Mar 5 2018 COPY2005.PMI
115876 Mar 5 2018 COPY2006.PMI
160598 Mar 5 2018 COPY2007.PMI
139594 Mar 5 2018 COPY2008.PMI
125434 Mar 5 2018 COPY2009.PMI
117292 Mar 5 2018 COPY2010.PMI
145494 Mar 5 2018 COPY2011.PMI
133104 Mar 5 2018 COPY2012.PMI
145022 Sep 5 2020 COPY2016.PMI
193284 Sep 5 2020 COPY2017.PMI
111982 Aug 16 2021 COPY2015.PMI
324146 Feb 17 2023 COPY2000.PMI
134520 Feb 17 2023 COPY2001.PMI
126024 Mar 2 2023 COPY2018.PMI
46020 Aug 22 2023 COPY2019.PMI
70210 Aug 22 2023 COPY2020.PMI
99002 Aug 22 2023 COPY2021.PMI
191160 Aug 22 2023 COPY2022.PMI
11442698 Apr 18 14:08 COPY1314.PMM
5909181 Apr 18 14:08 COPY2000.PMM
3141029 Apr 18 14:08 COPY2001.PMM
2577542 Apr 18 14:08 COPY2002.PMM
2494320 Apr 18 14:08 COPY2003.PMM
2233335 Apr 18 14:08 COPY2004.PMM
4926030 Apr 18 14:08 COPY2005.PMM
4055222 Apr 18 14:08 COPY2006.PMM
9116474 Apr 18 14:08 COPY2007.PMM
5039602 Apr 18 14:08 COPY2008.PMM
6068156 Apr 18 14:08 COPY2009.PMM
3848943 Apr 18 14:08 COPY2010.PMM
4923642 Apr 18 14:08 COPY2011.PMM
7171755 Apr 18 14:08 COPY2012.PMM
3752547 Apr 18 14:08 COPY2015.PMM
7374846 Apr 18 14:08 COPY2016.PMM
24672961 Apr 18 14:08 COPY2017.PMM
18776468 Apr 18 14:08 COPY2018.PMM
5683450 Apr 18 14:08 COPY2019.PMM
5858258 Apr 18 14:08 COPY2020.PMM
9826919 Apr 18 14:08 COPY2021.PMM
16594859 Apr 18 14:08 COPY2022.PMM
21121839 Jun 30 12:00 COPYSELF.PMM
209332 Jun 30 12:00 COPYSELF.PMI
So, check those things first. Others might have more info.
Question? How many messages do you have in folder. Recall at one point it was mentioned that 64K messages in a folder was max? Not sure if later version increased that are not? There has been talk of Version 5 going to have a new folder structure.
You also don't mention which verion of Pegasus you are using. If you haven't upgrade to 4.81pb3 would recommend that.
There is the option to reindex the file, but in rare cases that hasn't fix things 100%.
A second option is to actually rename the index file for the folder while not running Pegasus, then load Pegasus and open folder. Pegasus will then build a new PMI file from scratch. If doesn't improve things, can copy back PMI back.
I've generally copied files to diretories to keep size down.
ls -lrt COPY* | cut -b35-200
240012 Mar 5 2018 COPY1314.PMI
101362 Mar 5 2018 COPY2002.PMI
115168 Mar 5 2018 COPY2003.PMI
105020 Mar 5 2018 COPY2004.PMI
155996 Mar 5 2018 COPY2005.PMI
115876 Mar 5 2018 COPY2006.PMI
160598 Mar 5 2018 COPY2007.PMI
139594 Mar 5 2018 COPY2008.PMI
125434 Mar 5 2018 COPY2009.PMI
117292 Mar 5 2018 COPY2010.PMI
145494 Mar 5 2018 COPY2011.PMI
133104 Mar 5 2018 COPY2012.PMI
145022 Sep 5 2020 COPY2016.PMI
193284 Sep 5 2020 COPY2017.PMI
111982 Aug 16 2021 COPY2015.PMI
324146 Feb 17 2023 COPY2000.PMI
134520 Feb 17 2023 COPY2001.PMI
126024 Mar 2 2023 COPY2018.PMI
46020 Aug 22 2023 COPY2019.PMI
70210 Aug 22 2023 COPY2020.PMI
99002 Aug 22 2023 COPY2021.PMI
191160 Aug 22 2023 COPY2022.PMI
11442698 Apr 18 14:08 COPY1314.PMM
5909181 Apr 18 14:08 COPY2000.PMM
3141029 Apr 18 14:08 COPY2001.PMM
2577542 Apr 18 14:08 COPY2002.PMM
2494320 Apr 18 14:08 COPY2003.PMM
2233335 Apr 18 14:08 COPY2004.PMM
4926030 Apr 18 14:08 COPY2005.PMM
4055222 Apr 18 14:08 COPY2006.PMM
9116474 Apr 18 14:08 COPY2007.PMM
5039602 Apr 18 14:08 COPY2008.PMM
6068156 Apr 18 14:08 COPY2009.PMM
3848943 Apr 18 14:08 COPY2010.PMM
4923642 Apr 18 14:08 COPY2011.PMM
7171755 Apr 18 14:08 COPY2012.PMM
3752547 Apr 18 14:08 COPY2015.PMM
7374846 Apr 18 14:08 COPY2016.PMM
24672961 Apr 18 14:08 COPY2017.PMM
18776468 Apr 18 14:08 COPY2018.PMM
5683450 Apr 18 14:08 COPY2019.PMM
5858258 Apr 18 14:08 COPY2020.PMM
9826919 Apr 18 14:08 COPY2021.PMM
16594859 Apr 18 14:08 COPY2022.PMM
21121839 Jun 30 12:00 COPYSELF.PMM
209332 Jun 30 12:00 COPYSELF.PMI
So, check those things first. Others might have more info.